A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Ennis |
|---|---|---|
| Population | 77,757 | 917 |
| Elevation | 3,215 ft | 4,951 ft |
| County | Missoula County | Madison County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 32°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 18.7" | 18.3" |
| Annual Snowfall | 18.3" | 27.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $614,545 |
| Typical Rent | $1,526/mo | $805/mo |
| Median Household Income | $65,329 | $60,880 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Bozeman (49 mi) |
| Zip Code | 59807 | 59729 |
| School District | Missoula County Public Schools | Ennis Public Schools |
| Enrollment | ~9,000 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Ennis: 81 sites
| Category | Missoula | Ennis |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 22 | 11 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 65 | 12 |
| ⛳ Golf | 6 | 2 |
| 📜 Historic Site | 9 | 5 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 13 | 9 |
| 🏛️ Museum | 10 | 10 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | 6 |
| 🎣 River | 3 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | 11 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 2 | 6 |
| 🏕️ Wilderness | 2 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
