A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Deer Lodge |
|---|---|---|
| Population | 77,757 | 3,033 |
| Elevation | 3,215 ft | 8,497 ft |
| County | Missoula County | Deer Lodge County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 22°F |
| January Avg Low | 20°F | 10°F |
| July Avg High | 87°F | 66°F |
| July Avg Low | 58°F | 44°F |
| Annual Precipitation | 18.7" | 29.2" |
| Annual Snowfall | 18.3" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $277,204 |
| Typical Rent | $1,526/mo | $781/mo |
| Median Household Income | $65,329 | $53,676 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Butte (36 mi) |
| Zip Code | 59807 | 59722 |
| School District | Missoula County Public Schools | Deer Lodge Public Schools |
| Enrollment | ~9,000 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Deer Lodge: 142 sites
| Category | Missoula | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 22 | 23 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 65 | 8 |
| ⛳ Golf | 6 | 5 |
| 📜 Historic Site | 9 | 2 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 13 | 52 |
| 🏛️ Museum | 10 | 16 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 7 | 9 |
| 🎣 River | 3 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 8 | 3 |
| 🥾 Trailhead | 49 | 10 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 4 |
| 🏕️ Wilderness | 2 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
