A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Broadus |
|---|---|---|
| Population | 77,757 | 470 |
| Elevation | 3,215 ft | 3,035 ft |
| County | Missoula County | Powder River County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 18.7" | 14.9" |
| Annual Snowfall | 18.3" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $231,669 |
| Typical Rent | $1,526/mo | $588/mo |
| Median Household Income | $65,329 | $54,792 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Glendive (145 mi) |
| Zip Code | 59807 | 59317 |
| School District | Missoula County Public Schools | Broadus Public Schools |
| Enrollment | ~9,000 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Broadus: 7 sites
| Category | Missoula | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 22 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 65 | 2 |
| ⛳ Golf | 6 | 1 |
| 📜 Historic Site | 9 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 13 | 1 |
| 🏛️ Museum | 10 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 7 | — |
| 🎣 River | 3 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 2 | — |
| 🏕️ Wilderness | 2 | — |
| 🦅 Wildlife Refuge | 1 | — |
