A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Missoula | Big Sky |
|---|---|---|
| Population | 77,757 | 3,591 |
| Elevation | 3,215 ft | 6,319 ft |
| County | Missoula County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 29°F |
| January Avg Low | 20°F | 15°F |
| July Avg High | 87°F | 76°F |
| July Avg Low | 58°F | 52°F |
| Annual Precipitation | 18.7" | 31.2" |
| Annual Snowfall | 18.3" | 56.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $547,072 | $1,784,845 |
| Typical Rent | $1,526/mo | $1,712/mo |
| Median Household Income | $65,329 | $103,625 |
| Access & Education | ||
| Nearest Airport | Missoula (7 mi) | Bozeman (44 mi) |
| Zip Code | 59807 | 59716 |
| School District | Missoula County Public Schools | Ophir School District |
| Enrollment | ~9,000 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Missoula: 208 sites | Big Sky: 137 sites
| Category | Missoula | Big Sky |
|---|---|---|
| 🚣 Boat Launch | 1 | 3 |
| ⛺ Campground | 22 | 28 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 65 | 19 |
| ⛳ Golf | 6 | 4 |
| 📜 Historic Site | 9 | 1 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 13 | 18 |
| 🏛️ Museum | 10 | 4 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 7 | 7 |
| 🎣 River | 3 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 8 | — |
| 🥾 Trailhead | 49 | 23 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 2 | 17 |
| 🏕️ Wilderness | 2 | 2 |
| 🦅 Wildlife Refuge | 1 | — |
