A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Denton |
|---|---|---|
| Population | 80 | 215 |
| Elevation | 2,927 ft | 3,602 ft |
| County | Musselshell County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.1" | 19.3" |
| Annual Snowfall | 12.7" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $320,090 |
| Median Rent | — | $1,058/mo |
| Median Household Income | — | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (81 mi) |
| Zip Code | 59054 | 59430 |
| School District | Melstone Public Schools | Denton Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Denton: 35 sites
| Category | Melstone | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | — | 4 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 4 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
