A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Melstone | Conrad |
|---|---|---|
| Population | 80 | 2,318 |
| Elevation | 2,927 ft | 3,510 ft |
| County | Musselshell County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 36°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.1" | 13.4" |
| Annual Snowfall | 12.7" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $240,496 |
| Median Rent | — | $888/mo |
| Median Household Income | — | $47,348 |
| Access & Education | ||
| Nearest Airport | Billings (76 mi) | Great Falls (65 mi) |
| Zip Code | 59054 | 59425 |
| School District | Melstone Public Schools | Conrad Public Schools |
| Enrollment | ~40 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Melstone: 2 sites | Conrad: 27 sites
| Category | Melstone | Conrad |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | — | 1 |
