A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | St. Ignatius |
|---|---|---|
| Population | 2,288 | 768 |
| Elevation | 4,249 ft | 2,936 ft |
| County | Gallatin County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 19°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 17.0" | 21.9" |
| Annual Snowfall | 15.9" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $194,200 |
| Median Rent | $1,700/mo | $792/mo |
| Median Household Income | $69,671 | $50,781 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Missoula (33 mi) |
| Zip Code | 59741 | 59865 |
| School District | Manhattan Public Schools | St. Ignatius Public Schools |
| Enrollment | ~500 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | St. Ignatius: 143 sites
| Category | Manhattan | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 7 | 21 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 24 | 14 |
| ⛳ Golf | 5 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 14 | 27 |
| 🏛️ Museum | 8 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 6 | 3 |
| 🥾 Trailhead | 18 | 34 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | 1 | 2 |
| 🦅 Wildlife Refuge | — | 3 |
