A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | Helena |
|---|---|---|
| Population | 2,288 | 33,100 |
| Elevation | 4,249 ft | 4,039 ft |
| County | Gallatin County | Lewis and Clark County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 19°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 17.0" | 14.5" |
| Annual Snowfall | 15.9" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $459,029 |
| Typical Rent | $1,700/mo | $1,490/mo |
| Median Household Income | $69,671 | $69,341 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Helena (5 mi) |
| Zip Code | 59741 | 59601 |
| School District | Manhattan Public Schools | Helena Public Schools |
| Enrollment | ~500 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | Helena: 106 sites
| Category | Manhattan | Helena |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 7 | 28 |
| 📍 Disc Golf | 1 | 3 |
| 🐟 Fishing Access | 24 | 10 |
| ⛳ Golf | 5 | 3 |
| 📜 Historic Site | 1 | 10 |
| ♨️ Hot Spring | 2 | 3 |
| 🏞️ Lake | 14 | 10 |
| 🏛️ Museum | 8 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 6 | 4 |
| 🥾 Trailhead | 18 | 11 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | 1 | 1 |
