A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | St. Ignatius |
|---|---|---|
| Population | 2,100 | 768 |
| Elevation | 2,254 ft | 2,936 ft |
| County | Phillips County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.2" | 21.9" |
| Annual Snowfall | 10.8" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $194,200 |
| Median Rent | $693/mo | $792/mo |
| Median Household Income | $59,449 | $50,781 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Missoula (33 mi) |
| Zip Code | 59538 | 59865 |
| School District | Malta Public Schools | St. Ignatius Public Schools |
| Enrollment | ~400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | St. Ignatius: 143 sites
| Category | Malta | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 21 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 5 | 27 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 34 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 1 | 3 |
