A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Great Falls |
|---|---|---|
| Population | 2,100 | 60,000 |
| Elevation | 2,254 ft | 3,340 ft |
| County | Phillips County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 24°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 13.2" | 15.8" |
| Annual Snowfall | 10.8" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $327,514 |
| Typical Rent | $693/mo | $1,352/mo |
| Median Household Income | $59,449 | $63,934 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Great Falls (5 mi) |
| Zip Code | 59538 | 59403 |
| School District | Malta Public Schools | Great Falls Public Schools |
| Enrollment | ~400 | ~10,000 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Great Falls: 45 sites
| Category | Malta | Great Falls |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 8 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | 1 | 1 |
