A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Conrad |
|---|---|---|
| Population | 2,100 | 2,318 |
| Elevation | 2,254 ft | 3,510 ft |
| County | Phillips County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.2" | 13.4" |
| Annual Snowfall | 10.8" | 15.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $240,496 |
| Median Rent | $693/mo | $888/mo |
| Median Household Income | $59,449 | $47,348 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Great Falls (65 mi) |
| Zip Code | 59538 | 59425 |
| School District | Malta Public Schools | Conrad Public Schools |
| Enrollment | ~400 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Conrad: 27 sites
| Category | Malta | Conrad |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
