A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Baker |
|---|---|---|
| Population | 2,100 | 1,780 |
| Elevation | 2,254 ft | 2,946 ft |
| County | Phillips County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.2" | 17.6" |
| Annual Snowfall | 10.8" | 14.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $169,994 |
| Median Rent | $693/mo | $772/mo |
| Median Household Income | $59,449 | $78,971 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glendive (71 mi) |
| Zip Code | 59538 | 59313 |
| School District | Malta Public Schools | Baker K-12 Schools |
| Enrollment | ~400 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Baker: 5 sites
| Category | Malta | Baker |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
