A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Denton |
|---|---|---|
| Population | 441 | 215 |
| Elevation | 3,366 ft | 3,602 ft |
| County | Big Horn County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 18.2" | 19.3" |
| Annual Snowfall | 20.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $320,090 |
| Median Rent | $635/mo | $1,058/mo |
| Median Household Income | $50,000 | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Great Falls (81 mi) |
| Zip Code | 59050 | 59430 |
| School District | Lodge Grass Public Schools | Denton Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Denton: 35 sites
| Category | Lodge Grass | Denton |
|---|---|---|
| ⛺ Campground | 1 | 17 |
| 🐟 Fishing Access | 3 | 4 |
| 📜 Historic Site | 4 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 4 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 1 |
