A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Butte |
|---|---|---|
| Population | 441 | 34,494 |
| Elevation | 3,366 ft | 5,741 ft |
| County | Big Horn County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 28°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 88°F | 78°F |
| July Avg Low | 63°F | 50°F |
| Annual Precipitation | 18.2" | 16.5" |
| Annual Snowfall | 20.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $271,170 |
| Typical Rent | $635/mo | $1,341/mo |
| Median Household Income | $50,000 | $57,633 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Butte (5 mi) |
| Zip Code | 59050 | 59701 |
| School District | Lodge Grass Public Schools | Butte Public Schools |
| Enrollment | ~300 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Butte: 92 sites
| Category | Lodge Grass | Butte |
|---|---|---|
| ⛺ Campground | 1 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 4 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 2 | 13 |
| 🏛️ Museum | — | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 3 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
