A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Butte |
|---|---|---|
| Population | 8,040 | 34,494 |
| Elevation | 4,501 ft | 5,741 ft |
| County | Park County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 17°F | 10°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 20.7" | 16.5" |
| Annual Snowfall | 25.7" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $271,170 |
| Typical Rent | $1,839/mo | $1,341/mo |
| Median Household Income | $65,187 | $57,633 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Butte (5 mi) |
| Zip Code | 59047 | 59701 |
| School District | Livingston Public Schools | Butte Public Schools |
| Enrollment | ~1,400 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Butte: 92 sites
| Category | Livingston | Butte |
|---|---|---|
| 🚣 Boat Launch | 7 | — |
| ⛺ Campground | 16 | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 24 | 12 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 4 |
| 🏞️ Lake | 40 | 13 |
| 🏛️ Museum | 8 | 17 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | 2 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | 12 | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 16 | 1 |
| 🏕️ Wilderness | — | 1 |
