A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Livingston | Anaconda |
|---|---|---|
| Population | 8,040 | 9,421 |
| Elevation | 4,501 ft | 5,279 ft |
| County | Park County | Deer Lodge County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 17°F | 12°F |
| July Avg High | 82°F | 78°F |
| July Avg Low | 55°F | 49°F |
| Annual Precipitation | 20.7" | 21.2" |
| Annual Snowfall | 25.7" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $510,282 | $280,297 |
| Typical Rent | $1,839/mo | $661/mo |
| Median Household Income | $65,187 | $49,533 |
| Access & Education | ||
| Nearest Airport | Bozeman (35 mi) | Butte (30 mi) |
| Zip Code | 59047 | 59711 |
| School District | Livingston Public Schools | Anaconda Public Schools |
| Enrollment | ~1,400 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Livingston: 142 sites | Anaconda: 133 sites
| Category | Livingston | Anaconda |
|---|---|---|
| 🚣 Boat Launch | 7 | 1 |
| ⛺ Campground | 16 | 19 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 24 | 8 |
| ⛳ Golf | 4 | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 40 | 48 |
| 🏛️ Museum | 8 | 16 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 2 | 3 |
| 🥾 Trailhead | 12 | 9 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 16 | 3 |
| 🏕️ Wilderness | — | 1 |
