A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Kalispell |
|---|---|---|
| Population | 218 | 29,886 |
| Elevation | 6,253 ft | 2,959 ft |
| County | Beaverhead County | Flathead County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 23°F | 34°F |
| January Avg Low | 6°F | 21°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 51°F | 55°F |
| Annual Precipitation | 13.5" | 21.4" |
| Annual Snowfall | 17.8" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $538,312 |
| Typical Rent | — | $1,950/mo |
| Median Household Income | $53,906 | $61,590 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Kalispell (10 mi) |
| Zip Code | 59739 | 59901 |
| School District | Lima Public Schools | Kalispell Public Schools |
| Enrollment | ~30 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Kalispell: 186 sites
| Category | Lima | Kalispell |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 8 | 28 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 6 | 28 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | — | 6 |
| 🏞️ Lake | 2 | 27 |
| 🏛️ Museum | — | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | — | 19 |
| 🌳 State Park | — | 15 |
| 🥾 Trailhead | — | 26 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
