A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lima | Helena |
|---|---|---|
| Population | 218 | 33,100 |
| Elevation | 6,253 ft | 4,039 ft |
| County | Beaverhead County | Lewis and Clark County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 23°F | 36°F |
| January Avg Low | 6°F | 17°F |
| July Avg High | 80°F | 84°F |
| July Avg Low | 51°F | 55°F |
| Annual Precipitation | 13.5" | 14.5" |
| Annual Snowfall | 17.8" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $269,981 | $459,029 |
| Typical Rent | — | $1,490/mo |
| Median Household Income | $53,906 | $69,341 |
| Access & Education | ||
| Nearest Airport | West Yellowstone (87 mi) | Helena (5 mi) |
| Zip Code | 59739 | 59601 |
| School District | Lima Public Schools | Helena Public Schools |
| Enrollment | ~30 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Lima: 23 sites | Helena: 106 sites
| Category | Lima | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 8 | 28 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 6 | 10 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | — | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🛣️ Scenic Drive | 1 | — |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
