A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Missoula |
|---|---|---|
| Population | 2,775 | 77,757 |
| Elevation | 2,096 ft | 3,215 ft |
| County | Lincoln County | Missoula County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 24.6" | 18.7" |
| Annual Snowfall | 26.3" | 18.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $547,072 |
| Typical Rent | $679/mo | $1,526/mo |
| Median Household Income | $39,261 | $65,329 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Missoula (7 mi) |
| Zip Code | 59923 | 59807 |
| School District | Libby Public Schools | Missoula County Public Schools |
| Enrollment | ~1,100 | ~9,000 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Missoula: 208 sites
| Category | Libby | Missoula |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 23 | 22 |
| 📍 Disc Golf | 2 | 4 |
| 🐟 Fishing Access | 1 | 65 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 9 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 1 | 13 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 7 |
| 🎣 River | 1 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | — | 8 |
| 🥾 Trailhead | 4 | 49 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | 6 | 2 |
| 🏕️ Wilderness | 1 | 2 |
| 🦅 Wildlife Refuge | — | 1 |
