A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Helena |
|---|---|---|
| Population | 2,775 | 33,100 |
| Elevation | 2,096 ft | 4,039 ft |
| County | Lincoln County | Lewis and Clark County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 36°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 24.6" | 14.5" |
| Annual Snowfall | 26.3" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $459,029 |
| Typical Rent | $679/mo | $1,490/mo |
| Median Household Income | $39,261 | $69,341 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Helena (5 mi) |
| Zip Code | 59923 | 59601 |
| School District | Libby Public Schools | Helena Public Schools |
| Enrollment | ~1,100 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Helena: 106 sites
| Category | Libby | Helena |
|---|---|---|
| 🚣 Boat Launch | 1 | 2 |
| ⛺ Campground | 23 | 28 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 1 | 10 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 10 |
| 🏛️ Museum | 2 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 4 | 11 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | 6 | 2 |
| 🏕️ Wilderness | 1 | 1 |
