A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Libby | Denton |
|---|---|---|
| Population | 2,775 | 215 |
| Elevation | 2,096 ft | 3,602 ft |
| County | Lincoln County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 24.6" | 19.3" |
| Annual Snowfall | 26.3" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $333,880 | $320,090 |
| Median Rent | $679/mo | $1,058/mo |
| Median Household Income | $39,261 | $57,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (72 mi) | Great Falls (81 mi) |
| Zip Code | 59923 | 59430 |
| School District | Libby Public Schools | Denton Public Schools |
| Enrollment | ~1,100 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Libby: 49 sites | Denton: 35 sites
| Category | Libby | Denton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 23 | 17 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 1 | 4 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 2 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 4 | — |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | 6 | 1 |
| 🏕️ Wilderness | 1 | — |
