A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Denton |
|---|---|---|
| Population | 6,204 | 215 |
| Elevation | 3,934 ft | 3,602 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 18.9" | 19.3" |
| Annual Snowfall | 22.9" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $320,090 |
| Median Rent | $896/mo | $1,058/mo |
| Median Household Income | $44,195 | $57,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Great Falls (81 mi) |
| Zip Code | 59457 | 59430 |
| School District | Lewistown Public Schools | Denton Public Schools |
| Enrollment | ~1,200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Denton: 35 sites
| Category | Lewistown | Denton |
|---|---|---|
| ⛺ Campground | 17 | 17 |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | — |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | 2 |
| 💧 Waterfall | — | 1 |
