A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Denton |
|---|---|---|
| Population | 134 | 215 |
| Elevation | 3,442 ft | 3,602 ft |
| County | Golden Valley County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 14.8" | 19.3" |
| Annual Snowfall | 13.0" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $320,090 |
| Median Rent | $725/mo | $1,058/mo |
| Median Household Income | $66,875 | $57,500 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Great Falls (81 mi) |
| Zip Code | 59046 | 59430 |
| School District | Lavina Public Schools | Denton Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Denton: 35 sites
| Category | Lavina | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
