A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Butte |
|---|---|---|
| Population | 7,215 | 34,494 |
| Elevation | 3,307 ft | 5,741 ft |
| County | Yellowstone County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 28°F |
| January Avg Low | 23°F | 10°F |
| July Avg High | 88°F | 78°F |
| July Avg Low | 60°F | 50°F |
| Annual Precipitation | 15.9" | 16.5" |
| Annual Snowfall | 15.0" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $271,170 |
| Typical Rent | $1,160/mo | $1,341/mo |
| Median Household Income | $66,382 | $57,633 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Butte (5 mi) |
| Zip Code | 59044 | 59701 |
| School District | Laurel Public Schools | Butte Public Schools |
| Enrollment | ~1,800 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Butte: 92 sites
| Category | Laurel | Butte |
|---|---|---|
| ⛺ Campground | 3 | 14 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 21 | 12 |
| ⛳ Golf | 5 | 5 |
| 📜 Historic Site | 4 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 4 | 13 |
| 🏛️ Museum | 10 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | 1 | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
