A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Boulder |
|---|---|---|
| Population | 108 | 1,201 |
| Elevation | 3,330 ft | 4,908 ft |
| County | Toole County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 13.5" | 17.9" |
| Annual Snowfall | 13.9" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $339,694 |
| Median Rent | — | $692/mo |
| Median Household Income | $35,625 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Helena (32 mi) |
| Zip Code | 59454 | 59632 |
| School District | Kevin Public Schools | Boulder Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Boulder: 99 sites
| Category | Kevin | Boulder |
|---|---|---|
| ⛺ Campground | 2 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | — | 9 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 9 | 11 |
| 🏛️ Museum | 1 | 18 |
| 📍 Nature Reserve | 1 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
