A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Walkerville |
|---|---|---|
| Population | 29,886 | 700 |
| Elevation | 2,959 ft | 6,204 ft |
| County | Flathead County | Silver Bow County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 28°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 81°F | 78°F |
| July Avg Low | 55°F | 50°F |
| Annual Precipitation | 21.4" | 16.5" |
| Annual Snowfall | 16.6" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $157,607 |
| Typical Rent | $1,950/mo | $1,065/mo |
| Median Household Income | $61,590 | $44,226 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Butte (7 mi) |
| Zip Code | 59901 | 59701 |
| School District | Kalispell Public Schools | Walkerville Public Schools |
| Enrollment | ~4,200 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Walkerville: 95 sites
| Category | Kalispell | Walkerville |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 14 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 28 | 11 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 6 | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 27 | 18 |
| 🏛️ Museum | 8 | 17 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 9 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 2 |
| 🥾 Trailhead | 26 | 4 |
| 👀 Viewpoint | 2 | 3 |
| 💧 Waterfall | 1 | 1 |
| 🏕️ Wilderness | — | 1 |
