A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Valier |
|---|---|---|
| Population | 29,886 | 573 |
| Elevation | 2,959 ft | 3,819 ft |
| County | Flathead County | Pondera County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 21.4" | 15.3" |
| Annual Snowfall | 16.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $277,276 |
| Typical Rent | $1,950/mo | $780/mo |
| Median Household Income | $61,590 | $44,432 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Great Falls (84 mi) |
| Zip Code | 59901 | 59486 |
| School District | Kalispell Public Schools | Valier Public Schools |
| Enrollment | ~4,200 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Valier: 24 sites
| Category | Kalispell | Valier |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 3 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 3 |
| ⛳ Golf | 7 | 3 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 27 | 9 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
