A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Three Forks |
|---|---|---|
| Population | 29,886 | 1,989 |
| Elevation | 2,959 ft | 4,075 ft |
| County | Flathead County | Gallatin County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 57°F |
| Annual Precipitation | 21.4" | 18.1" |
| Annual Snowfall | 16.6" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $535,753 |
| Typical Rent | $1,950/mo | $1,263/mo |
| Median Household Income | $61,590 | $80,394 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Bozeman (25 mi) |
| Zip Code | 59901 | 59752 |
| School District | Kalispell Public Schools | Three Forks Public Schools |
| Enrollment | ~4,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Three Forks: 92 sites
| Category | Kalispell | Three Forks |
|---|---|---|
| 🚣 Boat Launch | 4 | 1 |
| ⛺ Campground | 28 | 6 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 28 | 26 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 6 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 27 | 13 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 6 |
| 🥾 Trailhead | 26 | 14 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 1 | — |
