A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Terry |
|---|---|---|
| Population | 29,886 | 537 |
| Elevation | 2,959 ft | 2,251 ft |
| County | Flathead County | Prairie County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 21.4" | 14.2" |
| Annual Snowfall | 16.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $115,524 |
| Typical Rent | $1,950/mo | — |
| Median Household Income | $61,590 | $36,154 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Glendive (40 mi) |
| Zip Code | 59901 | 59349 |
| School District | Kalispell Public Schools | Terry Public Schools |
| Enrollment | ~4,200 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Terry: 8 sites
| Category | Kalispell | Terry |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 4 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 6 | — |
| 🏞️ Lake | 27 | 1 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
