A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Sunburst |
|---|---|---|
| Population | 29,886 | 301 |
| Elevation | 2,959 ft | 3,363 ft |
| County | Flathead County | Toole County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 32°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 81°F | 79°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 21.4" | 14.0" |
| Annual Snowfall | 16.6" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $135,600 |
| Typical Rent | $1,950/mo | $1,042/mo |
| Median Household Income | $61,590 | $80,938 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Great Falls (120 mi) |
| Zip Code | 59901 | 59842 |
| School District | Kalispell Public Schools | Sunburst Public Schools |
| Enrollment | ~4,200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Sunburst: 15 sites
| Category | Kalispell | Sunburst |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | — |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 27 | 9 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
