A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Outlook |
|---|---|---|
| Population | 29,886 | 51 |
| Elevation | 2,959 ft | 2,346 ft |
| County | Flathead County | Sheridan County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 27°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 21.4" | 14.3" |
| Annual Snowfall | 16.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $103,100 |
| Typical Rent | $1,950/mo | — |
| Median Household Income | $61,590 | $50,313 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Wolf Point (79 mi) |
| Zip Code | 59901 | 59252 |
| School District | Kalispell Public Schools | Outlook Public Schools |
| Enrollment | ~4,200 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Outlook: 6 sites
| Category | Kalispell | Outlook |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 6 | — |
| 🏞️ Lake | 27 | — |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
