A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Laurel |
|---|---|---|
| Population | 29,886 | 7,215 |
| Elevation | 2,959 ft | 3,307 ft |
| County | Flathead County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 21.4" | 15.9" |
| Annual Snowfall | 16.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $362,158 |
| Typical Rent | $1,950/mo | $1,160/mo |
| Median Household Income | $61,590 | $66,382 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Billings (18 mi) |
| Zip Code | 59901 | 59044 |
| School District | Kalispell Public Schools | Laurel Public Schools |
| Enrollment | ~4,200 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Laurel: 60 sites
| Category | Kalispell | Laurel |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 3 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 28 | 21 |
| ⛳ Golf | 7 | 5 |
| 📜 Historic Site | 6 | 4 |
| 🏞️ Lake | 27 | 4 |
| 🏛️ Museum | 8 | 10 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 6 |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
