A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Harlem |
|---|---|---|
| Population | 29,886 | 822 |
| Elevation | 2,959 ft | 2,372 ft |
| County | Flathead County | Blaine County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 59°F |
| Annual Precipitation | 21.4" | 13.3" |
| Annual Snowfall | 16.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $149,732 |
| Typical Rent | $1,950/mo | $770/mo |
| Median Household Income | $61,590 | $74,545 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Havre (54 mi) |
| Zip Code | 59901 | 59526 |
| School District | Kalispell Public Schools | Harlem Public Schools |
| Enrollment | ~4,200 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Harlem: 12 sites
| Category | Kalispell | Harlem |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 1 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 27 | 2 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
