A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Hardin |
|---|---|---|
| Population | 29,886 | 3,742 |
| Elevation | 2,959 ft | 2,910 ft |
| County | Flathead County | Big Horn County |
| Region | Western Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 81°F | 90°F |
| July Avg Low | 55°F | 63°F |
| Annual Precipitation | 21.4" | 15.1" |
| Annual Snowfall | 16.6" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $203,489 |
| Typical Rent | $1,950/mo | $726/mo |
| Median Household Income | $61,590 | $60,463 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Billings (54 mi) |
| Zip Code | 59901 | 59034 |
| School District | Kalispell Public Schools | Hardin Public Schools |
| Enrollment | ~4,200 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Hardin: 20 sites
| Category | Kalispell | Hardin |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | — |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 10 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 6 | 4 |
| 🏞️ Lake | 27 | — |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
