A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Grass Range |
|---|---|---|
| Population | 29,886 | 125 |
| Elevation | 2,959 ft | 3,484 ft |
| County | Flathead County | Fergus County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 21.4" | 17.6" |
| Annual Snowfall | 16.6" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $310,165 |
| Typical Rent | $1,950/mo | $900/mo |
| Median Household Income | $61,590 | — |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Billings (102 mi) |
| Zip Code | 59901 | 59032 |
| School District | Kalispell Public Schools | Grass Range Public Schools |
| Enrollment | ~4,200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Grass Range: 13 sites
| Category | Kalispell | Grass Range |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 1 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 4 |
| ⛳ Golf | 7 | 2 |
| 📜 Historic Site | 6 | — |
| 🏞️ Lake | 27 | 2 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
