A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Fort Benton |
|---|---|---|
| Population | 29,886 | 1,449 |
| Elevation | 2,959 ft | 2,641 ft |
| County | Flathead County | Chouteau County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 21.4" | 14.6" |
| Annual Snowfall | 16.6" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $272,071 |
| Typical Rent | $1,950/mo | $745/mo |
| Median Household Income | $61,590 | $67,171 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Great Falls (48 mi) |
| Zip Code | 59901 | 59442 |
| School District | Kalispell Public Schools | Fort Benton Public Schools |
| Enrollment | ~4,200 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Fort Benton: 38 sites
| Category | Kalispell | Fort Benton |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 7 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | 3 |
| ⛳ Golf | 7 | — |
| 📜 Historic Site | 6 | 16 |
| 🏞️ Lake | 27 | 5 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 1 |
| 🥾 Trailhead | 26 | 1 |
| 👀 Viewpoint | 2 | 2 |
| 💧 Waterfall | 1 | 1 |
