A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Cut Bank |
|---|---|---|
| Population | 29,886 | 3,056 |
| Elevation | 2,959 ft | 3,776 ft |
| County | Flathead County | Glacier County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 33°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 55°F | 55°F |
| Annual Precipitation | 21.4" | 13.0" |
| Annual Snowfall | 16.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $172,566 |
| Typical Rent | $1,950/mo | $921/mo |
| Median Household Income | $61,590 | $55,848 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Kalispell (109 mi) |
| Zip Code | 59901 | 59427 |
| School District | Kalispell Public Schools | Cut Bank Public Schools |
| Enrollment | ~4,200 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Cut Bank: 19 sites
| Category | Kalispell | Cut Bank |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 4 | — |
| 🐟 Fishing Access | 28 | — |
| ⛳ Golf | 7 | 2 |
| 📜 Historic Site | 6 | 3 |
| 🏞️ Lake | 27 | 9 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 1 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | — |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
