A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Columbus |
|---|---|---|
| Population | 29,886 | 2,015 |
| Elevation | 2,959 ft | 3,583 ft |
| County | Flathead County | Stillwater County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 21.4" | 15.3" |
| Annual Snowfall | 16.6" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $420,229 |
| Typical Rent | $1,950/mo | $926/mo |
| Median Household Income | $61,590 | $62,500 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Billings (43 mi) |
| Zip Code | 59901 | 59019 |
| School District | Kalispell Public Schools | Columbus Public Schools |
| Enrollment | ~4,200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Columbus: 65 sites
| Category | Kalispell | Columbus |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 3 |
| 📍 Disc Golf | 4 | 1 |
| 🐟 Fishing Access | 28 | 41 |
| ⛳ Golf | 7 | 1 |
| 📜 Historic Site | 6 | 1 |
| 🏞️ Lake | 27 | 7 |
| 🏛️ Museum | 8 | 2 |
| 🌲 National Forest | 1 | 1 |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 3 |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 1 | — |
