A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kalispell | Broadview |
|---|---|---|
| Population | 29,886 | 136 |
| Elevation | 2,959 ft | 3,858 ft |
| County | Flathead County | Yellowstone County |
| Region | Western Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 55°F | 60°F |
| Annual Precipitation | 21.4" | 15.9" |
| Annual Snowfall | 16.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $538,312 | $340,617 |
| Typical Rent | $1,950/mo | — |
| Median Household Income | $61,590 | $66,250 |
| Access & Education | ||
| Nearest Airport | Kalispell (10 mi) | Billings (31 mi) |
| Zip Code | 59901 | 59015 |
| School District | Kalispell Public Schools | Broadview Public Schools |
| Enrollment | ~4,200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Kalispell: 186 sites | Broadview: 37 sites
| Category | Kalispell | Broadview |
|---|---|---|
| 🚣 Boat Launch | 4 | — |
| ⛺ Campground | 28 | 2 |
| 📍 Disc Golf | 4 | 2 |
| 🐟 Fishing Access | 28 | 5 |
| ⛳ Golf | 7 | 6 |
| 📜 Historic Site | 6 | 4 |
| 🏞️ Lake | 27 | 5 |
| 🏛️ Museum | 8 | 6 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | 1 | — |
| 📍 Nature Reserve | 8 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 19 | — |
| 🌳 State Park | 15 | 1 |
| 🥾 Trailhead | 26 | — |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
