A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Boulder |
|---|---|---|
| Population | 140 | 1,201 |
| Elevation | 4,623 ft | 4,908 ft |
| County | Wheatland County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 33°F |
| January Avg Low | 20°F | 14°F |
| July Avg High | 81°F | 80°F |
| July Avg Low | 56°F | 50°F |
| Annual Precipitation | 18.8" | 17.9" |
| Annual Snowfall | 18.6" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $339,694 |
| Median Rent | $525/mo | $692/mo |
| Median Household Income | — | $61,250 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Helena (32 mi) |
| Zip Code | 59453 | 59632 |
| School District | Judith Gap Public Schools | Boulder Public Schools |
| Enrollment | ~40 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Boulder: 99 sites
| Category | Judith Gap | Boulder |
|---|---|---|
| ⛺ Campground | 3 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 6 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 2 | 11 |
| 🏛️ Museum | 3 | 18 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
