A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | East Glacier |
|---|---|---|
| Population | 321 | 354 |
| Elevation | 2,608 ft | 4,852 ft |
| County | Garfield County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 29°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 87°F | 74°F |
| July Avg Low | 63°F | 50°F |
| Annual Precipitation | 12.8" | 25.0" |
| Annual Snowfall | 10.6" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $170,800 |
| Median Rent | $835/mo | $867/mo |
| Median Household Income | $43,594 | $37,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Kalispell (57 mi) |
| Zip Code | 59337 | 59434 |
| School District | Garfield County Schools | East Glacier Park Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | East Glacier: 105 sites
| Category | Jordan | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 41 |
| 🐟 Fishing Access | — | 1 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
