A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Denton |
|---|---|---|
| Population | 321 | 215 |
| Elevation | 2,608 ft | 3,602 ft |
| County | Garfield County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 12.8" | 19.3" |
| Annual Snowfall | 10.6" | 20.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $320,090 |
| Median Rent | $835/mo | $1,058/mo |
| Median Household Income | $43,594 | $57,500 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Great Falls (81 mi) |
| Zip Code | 59337 | 59430 |
| School District | Garfield County Schools | Denton Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Denton: 35 sites
| Category | Jordan | Denton |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 4 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 1 | 2 |
| 💧 Waterfall | — | 1 |
