A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Butte |
|---|---|---|
| Population | 321 | 34,494 |
| Elevation | 2,608 ft | 5,741 ft |
| County | Garfield County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 19°F | 10°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 63°F | 50°F |
| Annual Precipitation | 12.8" | 16.5" |
| Annual Snowfall | 10.6" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $271,170 |
| Typical Rent | $835/mo | $1,341/mo |
| Median Household Income | $43,594 | $57,633 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Butte (5 mi) |
| Zip Code | 59337 | 59701 |
| School District | Garfield County Schools | Butte Public Schools |
| Enrollment | ~80 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Butte: 92 sites
| Category | Jordan | Butte |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 12 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 1 | 13 |
| 🏛️ Museum | 1 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
