A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Anaconda |
|---|---|---|
| Population | 321 | 9,421 |
| Elevation | 2,608 ft | 5,279 ft |
| County | Garfield County | Deer Lodge County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 12°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 63°F | 49°F |
| Annual Precipitation | 12.8" | 21.2" |
| Annual Snowfall | 10.6" | 25.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $280,297 |
| Median Rent | $835/mo | $661/mo |
| Median Household Income | $43,594 | $49,533 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Butte (30 mi) |
| Zip Code | 59337 | 59711 |
| School District | Garfield County Schools | Anaconda Public Schools |
| Enrollment | ~80 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Anaconda: 133 sites
| Category | Jordan | Anaconda |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 48 |
| 🏛️ Museum | 1 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 8 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 3 |
| 🏕️ Wilderness | — | 1 |
