A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Helena |
|---|---|---|
| Population | 613 | 33,100 |
| Elevation | 3,734 ft | 4,039 ft |
| County | Carbon County | Lewis and Clark County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 16.1" | 14.5" |
| Annual Snowfall | 16.6" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $459,029 |
| Typical Rent | — | $1,490/mo |
| Median Household Income | $75,469 | $69,341 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Helena (5 mi) |
| Zip Code | 59041 | 59601 |
| School District | Joliet Public Schools | Helena Public Schools |
| Enrollment | ~200 | ~7,800 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Helena: 106 sites
| Category | Joliet | Helena |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 6 | 28 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 33 | 10 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 2 | 10 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 10 | 9 |
| 🌲 National Forest | 1 | 1 |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | 6 | 11 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
