A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Boulder |
|---|---|---|
| Population | 251 | 1,201 |
| Elevation | 2,661 ft | 4,908 ft |
| County | Treasure County | Jefferson County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 90°F | 80°F |
| July Avg Low | 64°F | 50°F |
| Annual Precipitation | 14.6" | 17.9" |
| Annual Snowfall | 11.7" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $339,694 |
| Median Rent | $594/mo | $692/mo |
| Median Household Income | $46,000 | $61,250 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Helena (32 mi) |
| Zip Code | 59038 | 59632 |
| School District | Hysham Public Schools | Boulder Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Boulder: 99 sites
| Category | Hysham | Boulder |
|---|---|---|
| ⛺ Campground | — | 19 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 8 | 9 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 11 |
| 🏛️ Museum | 2 | 18 |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
