A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hot Springs | St. Ignatius |
|---|---|---|
| Population | 557 | 768 |
| Elevation | 2,835 ft | 2,936 ft |
| County | Sanders County | Lake County |
| Region | Western Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 36°F |
| January Avg Low | 22°F | 23°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 59°F | 58°F |
| Annual Precipitation | 18.2" | 21.9" |
| Annual Snowfall | 17.7" | 17.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $240,837 | $194,200 |
| Median Rent | $683/mo | $792/mo |
| Median Household Income | $21,319 | $50,781 |
| Access & Education | ||
| Nearest Airport | Kalispell (63 mi) | Missoula (33 mi) |
| Zip Code | 59845 | 59865 |
| School District | Hot Springs Public Schools | St. Ignatius Public Schools |
| Enrollment | ~150 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Hot Springs: 68 sites | St. Ignatius: 143 sites
| Category | Hot Springs | St. Ignatius |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 10 | 21 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 10 | 14 |
| ⛳ Golf | 4 | 4 |
| 📜 Historic Site | 3 | 3 |
| ♨️ Hot Spring | 5 | — |
| 🏞️ Lake | 6 | 27 |
| 🏛️ Museum | 8 | 9 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 7 | 9 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 3 |
| 🥾 Trailhead | 2 | 34 |
| 👀 Viewpoint | 2 | 1 |
| 💧 Waterfall | 1 | 7 |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 2 | 3 |
