A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | East Glacier |
|---|---|---|
| Population | 160 | 354 |
| Elevation | 4,091 ft | 4,852 ft |
| County | Judith Basin County | Glacier County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 74°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 19.9" | 25.0" |
| Annual Snowfall | 19.8" | 37.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $170,800 |
| Median Rent | $619/mo | $867/mo |
| Median Household Income | $34,750 | $37,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Kalispell (57 mi) |
| Zip Code | 59452 | 59434 |
| School District | Hobson Public Schools | East Glacier Park Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | East Glacier: 105 sites
| Category | Hobson | East Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 18 | 41 |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 4 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | — | 17 |
| 👀 Viewpoint | — | 7 |
| 💧 Waterfall | — | 26 |
