A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Butte |
|---|---|---|
| Population | 160 | 34,494 |
| Elevation | 4,091 ft | 5,741 ft |
| County | Judith Basin County | Silver Bow County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 83°F | 78°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 19.9" | 16.5" |
| Annual Snowfall | 19.8" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $271,170 |
| Typical Rent | $619/mo | $1,341/mo |
| Median Household Income | $34,750 | $57,633 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Butte (5 mi) |
| Zip Code | 59452 | 59701 |
| School District | Hobson Public Schools | Butte Public Schools |
| Enrollment | ~80 | ~4,200 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Butte: 92 sites
| Category | Hobson | Butte |
|---|---|---|
| ⛺ Campground | 18 | 14 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 7 | 12 |
| ⛳ Golf | 2 | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | 1 | 4 |
| 🏞️ Lake | 3 | 13 |
| 🏛️ Museum | 4 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
