A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hobson | Boulder |
|---|---|---|
| Population | 160 | 1,201 |
| Elevation | 4,091 ft | 4,908 ft |
| County | Judith Basin County | Jefferson County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 58°F | 50°F |
| Annual Precipitation | 19.9" | 17.9" |
| Annual Snowfall | 19.8" | 21.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $290,752 | $339,694 |
| Median Rent | $619/mo | $692/mo |
| Median Household Income | $34,750 | $61,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (93 mi) | Helena (32 mi) |
| Zip Code | 59452 | 59632 |
| School District | Hobson Public Schools | Boulder Public Schools |
| Enrollment | ~80 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Hobson: 40 sites | Boulder: 99 sites
| Category | Hobson | Boulder |
|---|---|---|
| ⛺ Campground | 18 | 19 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 7 | 9 |
| ⛳ Golf | 2 | 3 |
| 📜 Historic Site | — | 11 |
| ♨️ Hot Spring | 1 | 3 |
| 🏞️ Lake | 3 | 11 |
| 🏛️ Museum | 4 | 18 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 5 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
